

A tri-fold digital asset strategy combining equity tokenization, green bonds, and a utility coin to finance the world's most critical infrastructure.

Solana SPL Token-2022

Fireblocks × Bitbond

Ecosystem Currency

| Category | Cliff | Vesting | Allocation |
|---|---|---|---|
| Public Sale | None | 100% at TGE | 10% |
| Water Infrastructure | 6 months | Linear 36 months | 35% |
| Energy & SBSTC | 6 months | Linear 24 months | 20% |
| Ecosystem & Rewards | None | Released per milestones | 15% |
| Team & Advisors | 12 months | Linear 48 months | 10% |
| Treasury Reserve | 12 months | Governance-controlled | 10% |
Token Name
Tex2.0
Symbol
TEX2
Blockchain
Solana (SPL Token-2022)
Total Supply
1,000,000,000
Launch Price
$0.10
Fundraising Target
$50,000,000
Issuer
SJU STAC
Bond Partner
Fireblocks × Bitbond